<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hi5, Fastest Growing Top 10 Social Network for First Half of 2008</title>
	<atom:link href="http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/</link>
	<description>Social Networking and Social Media Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:09:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GK</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-6796</link>
		<dc:creator>GK</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-6796</guid>
		<description>comparing percentage of growth only proves the stupidity of hi5...</description>
		<content:encoded><![CDATA[<p>comparing percentage of growth only proves the stupidity of hi5...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meezoog - Invitation Only Social Network &#124; Social Networking Blog - SociableBlog.com</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-5032</link>
		<dc:creator>Meezoog - Invitation Only Social Network &#124; Social Networking Blog - SociableBlog.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-5032</guid>
		<description>[...] Orkut, Facebook and LinkedIn Into the MailboxWink People Search Reaches 500 Million People Worldwidehi5, Fastest Growing Top 10 Social Network for First Half of 2008Social Media Shortcut : Posting to Twitter, FaceBook and a Dozen Other Sites by EmailShare and Tag [...]</description>
		<content:encoded><![CDATA[<p>[...] Orkut, Facebook and LinkedIn Into the MailboxWink People Search Reaches 500 Million People Worldwidehi5, Fastest Growing Top 10 Social Network for First Half of 2008Social Media Shortcut : Posting to Twitter, FaceBook and a Dozen Other Sites by EmailShare and Tag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi5</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-4866</link>
		<dc:creator>Hi5</dc:creator>
		<pubDate>Mon, 17 Nov 2008 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-4866</guid>
		<description>Romania has a big word to put for this &lt;a href=&quot;http://increase.Hi5.com&quot;&gt;increase.Hi5.com&lt;/a&gt; is the 3th site accesed from Romania.Lots of girls have a profile on it and the problem is they even put their soul on it...:&#124;</description>
		<content:encoded><![CDATA[<p>Romania has a big word to put for this <a href="http://increase.Hi5.com" rel="nofollow">increase.Hi5.com</a> is the 3th site accesed from Romania.Lots of girls have a profile on it and the problem is they even put their soul on it...:|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi5</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-6325</link>
		<dc:creator>Hi5</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-6325</guid>
		<description>Romania has a big word to put for this &lt;a href=&quot;http://increase.Hi5.com&quot; rel=&quot;nofollow&quot;&gt;increase.Hi5.com&lt;/a&gt; is the 3th site accesed from Romania.Lots of girls have a profile on it and the problem is they even put their soul on it...:&#124;</description>
		<content:encoded><![CDATA[<p>Romania has a big word to put for this <a href="http://increase.Hi5.com"   rel="nofollow">increase.Hi5.com</a> is the 3th site accesed from Romania.Lots of girls have a profile on it and the problem is they even put their soul on it...:|</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shweta</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-3757</link>
		<dc:creator>Shweta</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-3757</guid>
		<description>Social networking is not to be overlooked. It is a great way to find a target market for your product. With social networking your customers also find you instead of you searching for them and it happens through building relationships and connections. Get the great example www.hamaraadda.com the funloving concept</description>
		<content:encoded><![CDATA[<p>Social networking is not to be overlooked. It is a great way to find a target market for your product. With social networking your customers also find you instead of you searching for them and it happens through building relationships and connections. Get the great example <a href="http://www.hamaraadda.com"   rel="nofollow">http://www.hamaraadda.com</a> the funloving concept</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Network Development</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-3627</link>
		<dc:creator>Social Network Development</dc:creator>
		<pubDate>Fri, 22 Aug 2008 08:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-3627</guid>
		<description>While MySpace leads the US social networking charts, they’re finding it much more difficult to break the Chinese market. In fairness, pretty much every US social network is finding it difficult, including Facebook.</description>
		<content:encoded><![CDATA[<p>While MySpace leads the US social networking charts, they’re finding it much more difficult to break the Chinese market. In fairness, pretty much every US social network is finding it difficult, including Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijzonderen artikelen en websites via Ma.gnolia &#124; Enthousiasmeren</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-3134</link>
		<dc:creator>Bijzonderen artikelen en websites via Ma.gnolia &#124; Enthousiasmeren</dc:creator>
		<pubDate>Sun, 03 Aug 2008 06:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-3134</guid>
		<description>[...] » hi5, Fastest Growing Top 10 Social Network for First Half of 2008 » Social Networking Blog - Soc... [...]</description>
		<content:encoded><![CDATA[<p>[...] » hi5, Fastest Growing Top 10 Social Network for First Half of 2008 » Social Networking Blog - Soc... [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.sociableblog.com/2008/07/31/hi5-fastest-growing-top-10-social-network/comment-page-1/#comment-2980</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2135#comment-2980</guid>
		<description>Social networking is not to be overlooked. It is a great way to find a target market for your product. With social networking your customers also find you instead of you searching for them and it happens through building relationships and connections.

http://www.marketingforwahm.com/social_networking.html</description>
		<content:encoded><![CDATA[<p>Social networking is not to be overlooked. It is a great way to find a target market for your product. With social networking your customers also find you instead of you searching for them and it happens through building relationships and connections.</p>
<p><a href="http://www.marketingforwahm.com/social_networking.html"   rel="nofollow">http://www.marketingforwahm.com/social_networking.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
