<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Location-Based Services on the Move</title>
	<atom:link href="http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/</link>
	<description>Social Networking and Social Media Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:09:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reema Naik</title>
		<link>http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/comment-page-1/#comment-4475</link>
		<dc:creator>Reema Naik</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2890#comment-4475</guid>
		<description>Location-based mobile social networking is just getting started in the US, and there&#039;s a lot of hype surrounding it. But will that hype turn into dollars?</description>
		<content:encoded><![CDATA[<p>Location-based mobile social networking is just getting started in the US, and there's a lot of hype surrounding it. But will that hype turn into dollars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Marshall</title>
		<link>http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/comment-page-1/#comment-4474</link>
		<dc:creator>Nick Marshall</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2890#comment-4474</guid>
		<description>The recent emergence of location-based mobile social networking services offered by providers such as GyPSii, Pelago and Loopt is revolutionizing social networking by allowing users to share real-life experiences via geo-tagged user-generated multimedia content, exchange recommendations about places, identify nearby friends and set up ad hoc face to face meetings.</description>
		<content:encoded><![CDATA[<p>The recent emergence of location-based mobile social networking services offered by providers such as GyPSii, Pelago and Loopt is revolutionizing social networking by allowing users to share real-life experiences via geo-tagged user-generated multimedia content, exchange recommendations about places, identify nearby friends and set up ad hoc face to face meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziegler</title>
		<link>http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/comment-page-1/#comment-4473</link>
		<dc:creator>Ziegler</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2890#comment-4473</guid>
		<description>Nokia jumps on location-based mobile social networking bandwagon with Nokia Chat.</description>
		<content:encoded><![CDATA[<p>Nokia jumps on location-based mobile social networking bandwagon with Nokia Chat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omfut</title>
		<link>http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/comment-page-1/#comment-4472</link>
		<dc:creator>omfut</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2890#comment-4472</guid>
		<description>Yes there is money in location based social networking. According to ABI research , location based mobile social networking revenue will reach $3.3 billion by 2013. Iam a big fan of LBS based applications. This is indeed good news.</description>
		<content:encoded><![CDATA[<p>Yes there is money in location based social networking. According to ABI research , location based mobile social networking revenue will reach $3.3 billion by 2013. Iam a big fan of LBS based applications. This is indeed good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chartier</title>
		<link>http://www.sociableblog.com/2008/10/10/mobile-location-based-services-on-the-move/comment-page-1/#comment-4471</link>
		<dc:creator>David Chartier</dc:creator>
		<pubDate>Fri, 10 Oct 2008 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sociableblog.com/?p=2890#comment-4471</guid>
		<description>ABI Research recently surveyed 500 people and found that 46% access a social network with their mobile phone.  And it turns out that Myspace and Facebook command the lion’s share of activity, with 70% and 67% respectively.

http://www.abiresearch.com/press/1253-MySpace+and+Facebook+Fast+Becoming+the+Leading+Mobile+Social+Networks</description>
		<content:encoded><![CDATA[<p>ABI Research recently surveyed 500 people and found that 46% access a social network with their mobile phone.  And it turns out that Myspace and Facebook command the lion’s share of activity, with 70% and 67% respectively.</p>
<p><a href="http://www.abiresearch.com/press/1253-MySpace+and+Facebook+Fast+Becoming+the+Leading+Mobile+Social+Networks"   rel="nofollow">http://www.abiresearch.com/press/1253-MySpace+and+Facebook+Fast+Becoming+the+Leading+Mobile+Social+Networks</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
