<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SociableBlog</title>
	<atom:link href="http://www.sociableblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sociableblog.com</link>
	<description>Social Media and Social Networking Blog</description>
	<lastBuildDate>Wed, 16 May 2012 19:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook Vs Pinterest: 5 Things We&#8217;ve Learned</title>
		<link>http://www.sociableblog.com/2012/05/17/facebook-vs-pinterest/</link>
		<comments>http://www.sociableblog.com/2012/05/17/facebook-vs-pinterest/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:17:02 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=9034</guid>
		<description><![CDATA[Boticca is an e-commerce platform who display and help sell the wears of international jewelry design trail blazers. It’s no surprise that these leaders of internet trade have slipped easily into the sphere of social media and continue to provide their designers with a well cultivated online stage on which to dance. After a short [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/17/facebook-vs-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Companies Using Social Media to Better Customer Service Outside the Office</title>
		<link>http://www.sociableblog.com/2012/05/16/companies-using-social-media-to-better-customer-service/</link>
		<comments>http://www.sociableblog.com/2012/05/16/companies-using-social-media-to-better-customer-service/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:24:39 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=9029</guid>
		<description><![CDATA[It’s no secret that a lot of companies these days have gone into full-court press code when it comes to media. In fact, just about every company with wide brand recognition has a social media presence of some sort, whether it’s Taco Bell’s goofy Twitter presence or Nike pushing shareable videos online. But what many [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/16/companies-using-social-media-to-better-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ways Social Media May Soon Change Your Doctor&#8217;s Visit</title>
		<link>http://www.sociableblog.com/2012/05/15/social-media-change-your-doctors-visit/</link>
		<comments>http://www.sociableblog.com/2012/05/15/social-media-change-your-doctors-visit/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:50:30 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=9022</guid>
		<description><![CDATA[In 2006, Pew Research Forum discovered that 80% of American adults used the Internet to research medical information. By 2011, data (separately) compiled by Frost and Sullivan and QuantiaMD showed between 87% to 90% of physicians used at least one social media site for personal reasons, with a further 67% to 75% opting for more [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/15/social-media-change-your-doctors-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Facebook: Why the Company Shouldn&#8217;t Make a Smartphone</title>
		<link>http://www.sociableblog.com/2012/05/15/calling-facebook-smartphone/</link>
		<comments>http://www.sociableblog.com/2012/05/15/calling-facebook-smartphone/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:55:41 +0000</pubDate>
		<dc:creator>Social Guy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=9017</guid>
		<description><![CDATA[There are rumors, yet again, that Facebook is teaming up with HTC to make its own phone. It&#8217;s rumored that the device will have an Android design with deeply integrated Facebook features and will be released later this year. This is a bad idea for both consumers and the company. But first, let&#8217;s do some [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/15/calling-facebook-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Audit Yourself Against the Google Penguin (INFOGRAPHICS)</title>
		<link>http://www.sociableblog.com/2012/05/15/seo-audit-google-penguin/</link>
		<comments>http://www.sociableblog.com/2012/05/15/seo-audit-google-penguin/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:49:08 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=9009</guid>
		<description><![CDATA[Google strikes again! However Good SEO practices will always ring true for those who were unaffected. Here&#8217;s a handy Audit guide you can go through and make sure the common sense SEO applies to your website: Web Browser Test See the way Google see&#8217;s your pages. Disable your java script and cookies, and test to [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/15/seo-audit-google-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Paying the Price of Penguin?</title>
		<link>http://www.sociableblog.com/2012/05/14/is-your-website-paying-the-price-of-penguin/</link>
		<comments>http://www.sociableblog.com/2012/05/14/is-your-website-paying-the-price-of-penguin/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:01:45 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=9003</guid>
		<description><![CDATA[For the past few weeks, website owners and online marketers have been warned about Google’s upcoming algorithm changes. Penalties for over-optimized websites, warnings about unnatural linking, and the dreaded Google updates, were seen as ‘empty threats’ by many. But on April 24th, things changed for thousands of website owners. Penguin, the latest Google update, came [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/14/is-your-website-paying-the-price-of-penguin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pinterest Can Help You Market Your Home Care Business?</title>
		<link>http://www.sociableblog.com/2012/05/14/pinterest-market-your-home-care-business/</link>
		<comments>http://www.sociableblog.com/2012/05/14/pinterest-market-your-home-care-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:42:28 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=8999</guid>
		<description><![CDATA[Social media marketing has quickly become one of the most efficient, cost-effective, and popular ways to make your home care business known. Even if you offer quality services, potential customers have little to no chance of finding your company’s profile. An online presence is the key to success for any type of business. Introduction to [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/14/pinterest-market-your-home-care-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Just Created an Infographic! Now What?</title>
		<link>http://www.sociableblog.com/2012/05/14/you-just-created-an-infographic-now-what/</link>
		<comments>http://www.sociableblog.com/2012/05/14/you-just-created-an-infographic-now-what/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:48:29 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=8993</guid>
		<description><![CDATA[With Google always aiming to improve the quality of its SERPs, it is becoming more and more important to develop link building strategies that will get you featured in highly trusted websites.  The most popular such strategy is creating an infographic. After you come up with an idea and get the infographic design, you will [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/14/you-just-created-an-infographic-now-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Must Have Job Interview Skills</title>
		<link>http://www.sociableblog.com/2012/05/12/10-must-have-job-interview-skills/</link>
		<comments>http://www.sociableblog.com/2012/05/12/10-must-have-job-interview-skills/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:58:38 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=8986</guid>
		<description><![CDATA[Interviews can be incredibly stressful, and hunting for a job is never fun. So when you are lucky enough to secure an interview, you need to have the skills and confidence necessary to land the job you want. Here are the top ten most important interview skills that will help you impress employers and outshine [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/12/10-must-have-job-interview-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Companies Missing a Social Opportunity?</title>
		<link>http://www.sociableblog.com/2012/05/09/are-companies-missing-a-social-opportunity/</link>
		<comments>http://www.sociableblog.com/2012/05/09/are-companies-missing-a-social-opportunity/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:58:33 +0000</pubDate>
		<dc:creator>Guest Authors</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.sociableblog.com/?p=8972</guid>
		<description><![CDATA[A new social media study released by Market Force Information suggests that companies are more influential on social media channels like Facebook and Twitter than many think. The study found that 81% of U.S. consumers are influenced by their friends’ social media posts, while a comparable 78% reported being influenced by posts from businesses. One [...]]]></description>
		<wfw:commentRss>http://www.sociableblog.com/2012/05/09/are-companies-missing-a-social-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

